View on map Contact us about this listing
2 Beds
2 Baths
1,609SqFt
Pending
Updated throughout much of the home, this 2 bedroom, 2 bath brick home is situated on a beautiful half-acre lot in Woodville! Surrounded by towering shade trees, this charming home features a park-like setting, sweeping lawn, inviting front porch, fenced backyard, and shaded back patio. Inside, the open living, dining, and kitchen areas create an easy flow for everyday living and entertaining. Updates include crown molding, ceramic tile flooring, barn doors, lighting, and more. A wood-burning fireplace adds warmth and character to the dining area, while the kitchen features granite countertops, a cooktop, breakfast bar, and ample workspace. The primary suite offers a walk-in closet and private bath with a tub/shower combination. Two storage buildings provide additional space for lawn equipment, gardening tools, and outdoor gear. With mature trees, tasteful updates, outdoor living space, and a peaceful setting, this charming home is ready to welcome its next owner! Measurements approx.
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 21519 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.494 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | All Bedrooms Down,Breakfast Bar,Crown Molding,Kitchen/Family Room Combo,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room | |
| Exterior Features | Covered Patio,Fence,Porch,Patio,Private Yard,Storage,Shed(s) | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | Cruse SD | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared,Wooded | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached,Garage | |
| Garage spaces | 1 | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N to Hwy 287; turn left. Go to Beech Street, turn left, then turn left again onto Garden Street. Property will be on the left. See sign. | |
| County | Tyler | |
| Latitude | 30.784187 | |
| Longitude | -94.426721 | |
| Market Area | 48 | |
Address Information | ||
| Address | 1004 Garden Street, Woodville, TX 75979 | |
| Postal Code | 75979 | |
| City | Woodville | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
School Information | ||
| District | 253 - Woodville | |
| Elementary School | WOODVILLE ELEMENTARY SCHOOL | |
| Middle School | WOODVILLE MIDDLE SCHOOL | |
| High School | WOODVILLE HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Nov 4, 2026 | |
| Listing Last Modified | Nov 13, 2026 | |
| Tax ID | R24784 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3802 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 56065424 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
