View on map Contact us about this listing
2 Beds
2 Baths
1,536SqFt
Active
Welcome to your own private lakefront retreat on the peaceful waters of Lake Amanda! Nestled on two beautifully shaded lots, this charming home offers breathtaking water views and a serene setting that's perfect for everyday living or weekend escapes. The primary bedroom features walls of windows that frame the lake, creating a relaxing retreat to wake up to each morning. The open-concept kitchen flows seamlessly into the living area, making it ideal for entertaining family and friends. Outside, you'll find beautifully landscaped grounds, multi-level decks designed for enjoying the outdoors, a private boat dock, fishing pier, covered parking, and a workshop area for hobbies and projects. Whether you're sipping your morning coffee as the sun rises over the water, casting a line from your private pier, or simply unwinding while taking in the tranquil views, this exceptional Lake Amanda property offers the peaceful waterfront lifestyle you've been dreaming of. Measurements approximate.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 26287 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.6035 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Double Vanity,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room | |
| Exterior Features | Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard,Workshop | |
| Fireplaces | 2 | |
| Subdivision | Lake Amanda | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Cleared,Wooded,Waterfront,Side Yard | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Circular Driveway,Detached Carport,Workshop in Garage | |
| Garage spaces | 0 | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N approximately 9 miles to Colmesneil. At the caution light in Colmesneil, turn right onto FM 256 E, then right again onto FM 3065. Go approximately 1.1 mile and turn left onto the second CR 3180. See sign and property on the right. | |
| County | Tyler | |
| Latitude | 30.8931 | |
| Longitude | -94.408909 | |
| Market Area | 48 | |
Address Information | ||
| Address | 624 County Road 3180, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 24, 2026 | |
| Listing Last Modified | Jul 25, 2026 | |
| Tax ID | R15086 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3163 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 39127142 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
