View on map Contact us about this listing
3 Beds
4 Baths
3,939SqFt
Active
Exceptional Lake Sam Rayburn Retreat with Guest Apartment, Dual Kitchens & Premium Amenities. This thoughtfully designed home offers incredible flexibility with 2 complete kitchens and 2 expansive living areas with upscale finishes throughout. The main kitchen is a dream for culinary enthusiasts. There are 3 Bedrooms, each with their own full bathroom making 4 total in the main home. The primary suite boasts a walk-in shower, a bubble tub as well as double vanities, commodes and closets. There is an in-home utility room and an attached 1-car garage. The property is fully fenced with 2 separate driveways. Highlights include a private guest apartment, large pull-thru garage/workshop with roll up doors, storage shed, and a whole-home generator with a buried 1,000 gal. propane tank. Located in one of the lake's desirable subdivisions with a community boat launch just moments away!
Property Details | ||
|---|---|---|
| Price | $745,000 | |
| Bedrooms | 3 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 38028 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.873 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s),Programmable Thermostat | |
| Exterior Features | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio,Storage,Garage Apartment,Shed(s),Workshop | |
| Year Built | 2005 | |
| Fireplaces | 2 | |
| Subdivision | Black Forest | |
| Roof | Composition | |
| Heating | Propane | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Additional Parking,Boat,Detached Carport,Driveway,Electric Gate,Garage,Workshop in Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Zavalla, Take HWY 63 East approximately 4.5 miles. Turn left onto FM-2743. In 4 miles turn left onto Mollywood Rd. In 1.5 miles take a slight left turn onto Black Forest Dr. and you'll see home. | |
| County | Angelina | |
| Latitude | 31.149248 | |
| Longitude | -94.268056 | |
| Market Area | 45 | |
Address Information | ||
| Address | 160 Black Forest Drive, Zavalla, TX 75980 | |
| Postal Code | 75980 | |
| City | Zavalla | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Jessica Tant | |
| Listing Agent Phone | 409-926-4672 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | 168 - Zavalla | |
| Elementary School | ZAVALLA ELEMENTARY SCHOOL (ZAVALLA) | |
| Middle School | ZAVALLA HIGH SCHOOL | |
| High School | ZAVALLA HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Jul 22, 2026 | |
| Tax ID | 80626 | |
| MLS Area | 45 | |
| MLS MLS area minor | Angelina County | |
| MLS # | 12552512 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
