View on map Contact us about this listing
2 Beds
2 Baths
1,200SqFt
Pending
Nestled on 1.07 beautifully landscaped acres along the shores of Lake Amanda, this waterfront property offers breathtaking lake views, mature trees, and a peaceful East Texas setting. The 1,200-square-foot home features 2 bedrooms, 2 bathrooms, engineered wood flooring, a cozy brick fireplace with a hearth and mantel, and a bright sunroom with oversized windows that frame picturesque views of the water. Both bedrooms overlook the lake, allowing you to wake up to tranquil waterfront scenery each day, while the covered front porch provides the perfect place to relax, unwind, and enjoy the peaceful surroundings. Adding to the property's appeal is a detached 2-car garage with office space and a full bathroom, and plenty of room for storage. Beautiful oak trees create exceptional shade, and privacy. Whether you're fishing from your pier, entertaining friends, or simply enjoying the quiet beauty of the lake, this property offers the perfect blend of comfort, nature, and lakeside living.
Property Details | ||
|---|---|---|
| Price | $289,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 46646 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Tub Shower,Ceiling Fan(s),Living/Dining Room | |
| Exterior Features | Porch,Private Yard,Storage,Shed(s) | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | Lake Amanda | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared,Wooded,Waterfront | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Detached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N to Colmesneil. At the caution light, turn right onto FM 256 E, then another right onto FM 3065. Turn left onto CR 3170. Property will be on the left. See manned gates and real estate sign. | |
| County | Tyler | |
| Latitude | 30.890362 | |
| Longitude | -94.403559 | |
| Market Area | 48 | |
Address Information | ||
| Address | 815 County Road 3170, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Pending | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | R15126 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4376 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 2347164 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
