View on map Contact us about this listing
2 Beds
2 Baths
864SqFt
Pending
Welcome to Lake Amanda in Colmesneil! This adorable waterfront home offers 2 bedrooms, 2 bathrooms, an attached carport, and a welcoming covered porch that's perfect for enjoying your morning coffee while taking in the lake views or relaxing with family and friends in the evening. Outdoor amenities include a private boat dock and storage building, making it easy to enjoy boating, fishing, swimming, and everything lake living has to offer. Surrounded by majestic oak trees, the property provides exceptional shade, privacy, and a peaceful natural setting. Located within the desirable Lake Amanda community, this charming waterfront retreat is ideal as a full-time residence, weekend getaway, or vacation home. Whether you're looking for a place to unwind, entertain, or create lasting memories on the water, this lakeside escape is ready to welcome you home.
Property Details | ||
|---|---|---|
| Price | $160,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 23869 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.548 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Living/Dining Room | |
| Exterior Features | Covered Patio,Porch,Patio,Storage,Shed(s) | |
| Year Built | 1975 | |
| Subdivision | Lake Amanda | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Cleared,Wooded,Waterfront | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached Carport | |
| Garage spaces | 0 | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N to Colmesneil. At the caution light, turn right onto FM 256 E, then another right onto FM 3065. Turn left onto CR 3170. Property will be on the left. See manned gates and real estate sign. | |
| County | Tyler | |
| Latitude | 30.890389 | |
| Longitude | -94.403827 | |
| Market Area | 48 | |
Address Information | ||
| Address | 797 County Road 3170, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Pending | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax ID | R14919 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1483 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 39303396 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
