View on map Contact us about this listing
3 Beds
2 Baths
1,404SqFt
Active
Wake up to stunning water views and enjoy the peaceful East Texas lifestyle in this charming 3-bedroom, 2-bath waterfront home on beautiful Lake Amanda in Colmesneil. Large picture windows fill the living, dining, and kitchen areas with natural light while showcasing breathtaking lake views. Spend your mornings sipping coffee on the back deck and your evenings relaxing by the cozy wood-burning fireplace. Whether you love fishing, swimming, kayaking, or simply unwinding by the water, this property is designed for enjoying lake life to the fullest. A private boat dock provides easy access to the lake, and the shaded lot is surrounded by towering trees that create a serene retreat. Two storage buildings offer plenty of room for fishing gear, lake toys, gardening equipment, and outdoor tools. Waterfront homes on Lake Amanda don't come along often—schedule your private showing today and start making memories at the lake!
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 21012 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.4824 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room | |
| Exterior Features | Covered Patio,Porch,Patio,Private Yard,Storage,Shed(s) | |
| Year Built | 1973 | |
| Fireplaces | 1 | |
| Subdivision | Lake Amanda | |
| Roof | Composition | |
| Heating | Wall Furnace | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Cleared,Wooded,Waterfront,Side Yard | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Garage spaces | 0 | |
| Association Name | Lake Amanda POA | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N approximately 9 miles to Colmesneil. Turn right at the caution light onto FM 256, then turn right again onto FM 3065. Turn left onto County Road 3190, see sign on the right. | |
| County | Tyler | |
| Latitude | 30.897205 | |
| Longitude | -94.409365 | |
| Market Area | 48 | |
Address Information | ||
| Address | 572 County Road 3190, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Jun 1, 2026 | |
| Listing Last Modified | Jun 6, 2026 | |
| Tax ID | R15210 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3794 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 35333303 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
