View on map Contact us about this listing
3 Beds
2 Baths
1,380SqFt
Active
26.3 Acres of East Texas Paradise in the rolling hills of Colmesneil! This property offers a rare opportunity to create your dream homestead, family compound, or weekend retreat. The scenic acreage features a beautiful pond, towering oak trees, and a peaceful hilltop setting. The property includes a 3-bedroom, 2-bath main home with original hardwood floors, a spacious 1-bedroom, 1-bath guest house, and an impressive metal workshop with a large canopy, ideal for equipment, RV storage, or hobbies. Adding to the property’s unique charm, the fireplace mantel is carved with the Scottish proverb, “East, West, Hame’s Best,” meaning “There’s no place like home.” While the homes need restoration and updating, the setting and existing improvements offer endless possibilities. Whether you envision a private country estate, or investment opportunity, this hidden gem is ready to be transformed into something truly special. Make this diamond in the rough yours today, so much potential awaits!
Property Details | ||
|---|---|---|
| Price | $489,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 26.3 | |
| Property Type | Farm | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Tub Shower,Ceiling Fan(s) | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | N/A | |
| View | Lake,Water | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier,Slab | |
| Lot Description | Cleared,Views,Wooded,Waterfront,Hardwood Trees,Mobile Home Allowed,Rolling Slope | |
| Parking Description | Additional Parking,Boat,Detached Carport,Workshop in Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N to Colmesneil for 9.4 miles. Turn right at the caution light onto FM 256 E. Go 0.4 miles. See sign on the left. | |
| County | Tyler | |
| Latitude | 30.906414 | |
| Longitude | -94.415958 | |
| Market Area | 48 | |
Address Information | ||
| Address | 704 E Elder Street, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Special listing conditions | None | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | R14877 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1763 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 27799537 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
