View on map Contact us about this listing
3 Beds
2 Baths
1,380SqFt
Active
Rolling hills, towering oaks, a picturesque pond, two homes, and an impressive workshop—all waiting for your vision! Discover the beauty and potential of this 26.3-acre property nestled in the peaceful countryside of Colmesneil, Texas. Whether you're dreaming of a private country homestead, weekend getaway, multigenerational retreat, or investment opportunity, this property offers the space and setting to bring your ideas to life. The 3-bedroom, 2-bath main home features original hardwood floors and timeless country character, while the separate 1-bedroom, 1-bath guest house offers additional possibilities. A spacious metal workshop with a large covered canopy provides room for equipment, RV storage, hobbies, or projects. Both homes are ready for restoration and updating, giving the next owner an opportunity to create something truly special. With scenic hilltop views, beautiful mature trees, and room to roam, the land itself is the star of the show! Measurements approximate.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 26.3 | |
| Property Type | Farm | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | All Bedrooms Down,Tub Shower,Ceiling Fan(s) | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| Subdivision | N/A | |
| View | Lake,Water | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier,Slab | |
| Lot Description | Cleared,Views,Wooded,Waterfront,Hardwood Trees,Mobile Home Allowed,Rolling Slope | |
| Parking Description | Additional Parking,Boat,Detached Carport,Workshop in Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N to Colmesneil for 9.4 miles. Turn right at the caution light onto FM 256 E. Go 0.4 miles. See sign on the left. | |
| County | Tyler | |
| Latitude | 30.906414 | |
| Longitude | -94.415958 | |
| Market Area | 48 | |
Address Information | ||
| Address | 704 E Elder Street, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Special listing conditions | None | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 125 | |
| MLS Status | Active | |
| Listing Date | May 20, 2026 | |
| Listing Last Modified | Sep 22, 2026 | |
| Tax ID | R14877 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1763 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 27799537 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
