View on map Contact us about this listing
2 Beds
2 Baths
1,200SqFt
Active
Nestled on three beautiful lots at Lake Amanda, this property offers two separate residences, a circle driveway, mature landscaping, and peaceful lake views. The 1,200 sq. ft. main home features 2 bedrooms and 2 baths, engineered wood flooring, a brick fireplace with hearth and mantel, and a sunroom with oversized windows overlooking the water. Each bedroom offers lake views, and the front covered patio is the perfect place to relax and unwind. A detached 2-car garage with office space and a full bath adds excellent functionality. The 864 sq. ft. guest house includes 2 bedrooms, 2 baths, an attached carport, and a welcoming covered porch ideal for morning coffee or evening gatherings. Surrounded by mature azaleas, bridal wreaths, variegated ivy, and towering oak trees, the property offers natural beauty, shade, and privacy. Located in the peaceful Lake Amanda community with two manned gates, this property is ideal for a full-time residence, family retreat, or serene vacation getaway.
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 46646 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.62 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat | |
| Exterior Features | Covered Patio,Porch,Patio,Private Yard,Storage,Shed(s) | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | Lake Amanda | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier,Slab | |
| Lot Description | Cleared,Wooded,Waterfront | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached Carport,Circular Driveway,Driveway,Detached,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 N to Colmesneil. At the caution light, turn right onto FM 256 E, then another right onto FM 3065. Turn left onto CR 3170. Property will be on the left. See manned gates and real estate sign. | |
| County | Tyler | |
| Latitude | 30.890362 | |
| Longitude | -94.403559 | |
| Market Area | 48 | |
Address Information | ||
| Address | 815 County Road 3170, Colmesneil, TX 75938 | |
| Postal Code | 75938 | |
| City | Colmesneil | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
School Information | ||
| District | 427 - Colmesneil | |
| Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
| Middle School | COLMESNEIL MIDDLE SCHOOL | |
| High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | Apr 26, 2026 | |
| Tax ID | R15126 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4376 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 27926692 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
