View on map Contact us about this listing
2 Beds
3 Baths
1,612SqFt
Active
Tucked away on a quiet dead end street, this charming brick home sits on a spacious 0.7-acre lot. With 2 bedrooms, 2 full bathrooms and an additional half bath, the layout is both functional and inviting. Inside, you’ll find a large kitchen with an island that opens seamlessly into the dining area. One bedroom features a private ensuite bathroom, while the second bedroom includes a convenient half bath with its own sink and toilet. Enjoy your mornings on the covered front porch and unwind in the evenings on the covered back porch overlooking the fenced backyard. The property also includes an attached garage, an additional carport for extra parking, and a storage shed for all your tools and equipment. This home offers space, comfort, and a peaceful setting. All within the city limits for extra convenience.
Property Details | ||
|---|---|---|
| Price | $159,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 30579 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.702 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,Kitchen Island,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat | |
| Exterior Features | Covered Patio,Fence,Porch,Patio,Storage,Shed(s) | |
| Year Built | 1997 | |
| Subdivision | Johnson SD | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared,Wooded | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached Carport,Additional Parking,Attached,Garage,Garage Door Opener | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Woodville, Take HWY 190 west and turn left onto S Reid St. Go down 2 blocks and turn right onto W Holly St and the next left onto Johnson St. Home is on the right look for sign. | |
| County | Tyler | |
| Latitude | 30.772856 | |
| Longitude | -94.419901 | |
| Market Area | 48 | |
Address Information | ||
| Address | 368 Johnson Street, Woodville, TX 75979 | |
| Postal Code | 75979 | |
| City | Woodville | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Jessica Tant | |
| Listing Agent Phone | 409-926-4672 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 253 - Woodville | |
| Elementary School | WOODVILLE ELEMENTARY SCHOOL | |
| Middle School | WOODVILLE MIDDLE SCHOOL | |
| High School | WOODVILLE HIGH SCHOOL | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | R24063 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 25939147 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
