View on map Contact us about this listing
4 Beds
2 Baths
1,792SqFt
Active
Private, unrestricted 13.71+/- acre retreat in East Texas! Tucked away among the trees, this versatile property offers privacy, space, and recreational appeal. The 4-bedroom, 2-bath home features a large open floor plan, 2-car garage, 2-car carport, circle driveway, workshop area, and multiple sheds for storage. Outdoors, enjoy a nicely cleared yard, wooded acreage ideal for wildlife, hunting, exploring, or quiet country living, plus an equipment barn and a fully cyclone-fenced perimeter with gated entrance and electric gate. A separate fenced backyard includes an above-ground pool, perfect for warm East Texas days. Additional features include community water to the home, a working water well for outdoor use, a 24k-Generac generator, a 1,000 gallon propane tank, triple-pane windows, and a new A/C system, installed in 2025. A must-see unrestricted property with room to spread out and enjoy the outdoors! Measurements approximate.
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 13.731 | |
| Property Type | Farm | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Living/Dining Room | |
| Exterior Features | Barn(s),Shed(s) | |
| Year Built | 1974 | |
| Subdivision | Eddie Duff SD | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared,Wooded,Hardwood Trees,Level,Mobile Home Allowed,Trees | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | Above Ground | |
| Parking Description | Additional Parking,Attached,Boat,Circular Driveway,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 S to Warren for 12.7 miles. Turn left onto FM 1943 E, go for 0.7 miles. Turn left onto CR 4478, go for 1.1 miles. Turn right onto CR 4479, go for 0.1 mile. See sign and entrance gate on the left. | |
| County | Tyler | |
| Latitude | 30.629748 | |
| Longitude | -94.389274 | |
| Market Area | 48 | |
Address Information | ||
| Address | 297 County Road 4479, Warren, TX 77664 | |
| Postal Code | 77664 | |
| City | Warren | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Special listing conditions | None | |
School Information | ||
| District | 1012 - Warren | |
| Elementary School | WARREN ELEMENTARY SCHOOL | |
| Middle School | WARREN JUNIOR HIGH SCHOOL | |
| High School | WARREN HIGH SCHOOL (WARREN) | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | R12420 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5570 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 68154023 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
