View on map Contact us about this listing
4 Beds
2 Baths
1,792SqFt
Active
Secluded and unrestricted, this 13.71+/- acre property offers privacy and versatility. Tucked among the trees, this property features a 4-bedroom, 2-bath home with a 2-car garage, 2-car carport, circle driveway, workshop area, and sheds for added storage. Inside, the home offers a large open floor plan. Outside, the land includes an equipment barn, a nicely cleared yard area, and wooded acreage that provides excellent wildlife habitat—ideal for hunting, exploring, or simply enjoying the quiet of nature. The property is fully cyclone fenced with a gated entrance and electric gate for added privacy and security. A separate fenced backyard features an above-ground pool, perfect for relaxing on warm East Texas days. Additional highlights include a working water well for outdoor use and community water service to the home. If you’ve been searching for private, unrestricted acreage with room to spread out and enjoy the outdoors, this property is a must-see. Measurements approximate.
Property Details | ||
|---|---|---|
| Price | $475,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 13.731 | |
| Property Type | Farm | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Living/Dining Room | |
| Exterior Features | Barn(s),Shed(s) | |
| Year Built | 1974 | |
| Subdivision | Eddie Duff SD | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared,Wooded,Hardwood Trees,Level,Mobile Home Allowed,Trees | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | Above Ground | |
| Parking Description | Additional Parking,Attached,Boat,Circular Driveway,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 69 S to Warren for 12.7 miles. Turn left onto FM 1943 E, go for 0.7 miles. Turn left onto CR 4478, go for 1.1 miles. Turn right onto CR 4479, go for 0.1 mile. See sign and entrance gate on the left. | |
| County | Tyler | |
| Latitude | 30.629748 | |
| Longitude | -94.389274 | |
| Market Area | 48 | |
Address Information | ||
| Address | 297 County Road 4479, Warren, TX 77664 | |
| Postal Code | 77664 | |
| City | Warren | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Special listing conditions | None | |
School Information | ||
| District | 1012 - Warren | |
| Elementary School | WARREN ELEMENTARY SCHOOL | |
| Middle School | WARREN JUNIOR HIGH SCHOOL | |
| High School | WARREN HIGH SCHOOL (WARREN) | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Mar 30, 2026 | |
| Listing Last Modified | Apr 6, 2026 | |
| Tax ID | R12420 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5570 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 68154023 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
