View on map Contact us about this listing
3 Beds
3 Baths
1,664SqFt
Active
Discover peace and privacy on this stunning 62.48-acre property featuring a beautifully designed 3BD, 2.1BA brick home. With 1,664 SF of thoughtfully planned living space, this home blends comfort, style, and functionality. Step inside to an open-concept layout w/wood and ceramic tile flooring, vaulted ceiling, and picturesque windows. The spacious living area boasts a WBFP, while the gourmet kitchen features granite countertops, a breakfast bar w/island and ample storage. The split floor plan includes a luxurious primary suite complete with a huge walk-in shower, oversized closet, and double vanity. Enjoy morning coffee in the bay-windowed dining room or relax on the large back porch overlooking your private paradise. Outdoors, you'll find a mix of pasture, timber and a spring-fed creek. The land is ideal for livestock, recreation, or simply enjoying the beauty of East Texas nature. The property also includes a 2,400 SF 2-bay workshop and a separate storage building w/electricity.
Property Details | ||
---|---|---|
Price | $780,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area Units | Square Feet | |
Acres | 62.48 | |
Property Type | Farm | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat | |
Exterior Features | Shed(s) | |
Year Built | 2014 | |
Fireplaces | 1 | |
Subdivision | Rural | |
Heating | Central,Electric | |
Foundation | Slab | |
Lot Description | Cleared,Wooded,Hardwood Trees,Pasture,Rolling Slope | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Parking Description | Additional Parking,Attached,Garage,Garage Door Opener,Workshop in Garage | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Woodville, turn left onto Pine St (US-287 N). Go for 9.7 mi. Turn right onto County Road 2565 S. Go for 0.3 mi. See sign and property on the left. | |
County | Tyler | |
Latitude | 30.868949 | |
Longitude | -94.543677 | |
Market Area | 48 | |
Address Information | ||
Address | 345 County Road 2565, Woodville, TX 75979 | |
Postal Code | 75979 | |
City | Woodville | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fowler Realty | |
Listing Office Phone | 409-331-9636 | |
Listing Office Email | gina@fowler1st.com | |
Listing Agent | Gina Fowler | |
Listing Agent Phone | 409-382-5805 | |
Special listing conditions | None | |
School Information | ||
District | 181 - Chester | |
Elementary School | CHESTER ELEMENTARY SCHOOL | |
Middle School | CHESTER HIGH SCHOOL | |
High School | CHESTER HIGH SCHOOL | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 5, 2025 | |
Listing Last Modified | Jun 5, 2025 | |
Tax ID | R66050 | |
Tax Year | 2024 | |
Tax Annual Amount | 7692 | |
MLS Area | 48 | |
MLS MLS area minor | Tyler County | |
MLS # | 37498776 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.