View on map Contact us about this listing
2 Beds
2 Baths
1,597SqFt
Active
Escape to serenity with this beautiful 2BD/2Bath home located on nearly an acre of waterfront property on the quiet shores of Lake Amanda. Surrounded by tall trees and picturesque views, this peaceful retreat offers the perfect blend of comfort and outdoor living. Inside, you’ll find an open-concept layout combining the living room, kitchen, and dining area—ideal for entertaining or cozy lakefront living. Step outside to the covered deck and porch, perfect for morning coffee or evening sunsets overlooking the water. The property features a spacious yard, a private boat dock for fishing or boating, and a well-equipped workshop with heating and A/C. Need extra space? A guest apartment with a full bath offers added flexibility for visitors. Additional perks include a whole-house Generac generator, ensuring comfort and peace of mind year-round. Whether you’re looking for a weekend escape, a forever dream, or a full-time lakefront lifestyle, this Lake Amanda gem checks all the boxes.
Property Details | ||
---|---|---|
Price | $345,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 40343 | |
Lot Size Area Units | Square Feet | |
Acres | 0.9261 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room | |
Exterior Features | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Storage,Garage Apartment,Shed(s),Workshop | |
Year Built | 1990 | |
Subdivision | Lake Amanda | |
Roof | Metal | |
Heating | Central,Electric | |
Foundation | Pillar/Post/Pier | |
Lot Description | Cleared,Wooded,Waterfront,Side Yard | |
Laundry Features | Washer Hookup,Electric Dryer Hookup | |
Parking Description | Boat,Circular Driveway,Detached,Garage,Workshop in Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Woodville, take Hwy 69 N for 9.4 miles to Colmesneil. Turn right at the caution light onto FM 256 E, go for 0.2 mile. Turn right onto FM 3065, go approximately 1 mile. Turn left onto County Road 3170, go for 0.7 mile. See property and sign on the left. | |
County | Tyler | |
Latitude | 30.890571 | |
Longitude | -94.404767 | |
Market Area | 48 | |
Address Information | ||
Address | 775 County Road 3170, Colmesneil, TX 75938 | |
Postal Code | 75938 | |
City | Colmesneil | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fowler Realty | |
Listing Office Phone | 409-331-9636 | |
Listing Office Email | [email protected] | |
Listing Agent | Gina Fowler | |
Listing Agent Phone | 409-382-5805 | |
School Information | ||
District | 427 - Colmesneil | |
Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
Middle School | COLMESNEIL MIDDLE SCHOOL | |
High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Apr 17, 2025 | |
Listing Last Modified | Apr 19, 2025 | |
Tax ID | R15233 | |
Tax Year | 2024 | |
Tax Annual Amount | 5555 | |
MLS Area | 48 | |
MLS MLS area minor | Tyler County | |
MLS # | 76662883 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.