View on map Contact us about this listing
3 Beds
2 Baths
1,977SqFt
Active
Lovely stone and brick home in small, gated cottage-look community, with access to Lake Houston; enjoy a great neighborhood with a short walk to the lakeside park, pavilion and covered pier and boat dock, and maybe a bit of fishing. Easy care living starts with the HOA maintaining the front lawn; the shady, privacy-fenced back yard features huge hard-surfaced patio w/remote controlled awning and shade for sun control, and well-laid-out planting beds. In the side yard are the whole-house generator and mosquito control system along the path. Inside, the striking open concept David Weekly Sutherlin plan dazzles with high ceilings and gleaming scraped hickory flooring. From the entry hall, past two ample bedrooms and full bath, dining room and office to the light-filled great room, gorgeous island kitchen w/granite countertops and built-in sliders, and breakfast room. Split plan allows privacy for the king-sized primary bedroom w/en suite, walk-in tub, glass shower and closet to die for.
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Craftsman,Patio Home | |
Lot Size Area | 5520 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1267 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Stories | 1 | |
Features | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat | |
Exterior Features | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) | |
Year Built | 2009 | |
Subdivision | Waterhaven | |
Roof | Composition | |
Heating | Central,Gas | |
Foundation | Slab | |
Lot Description | Subdivision,Side Yard | |
Laundry Features | Washer Hookup,Gas Dryer Hookup | |
Pool features | Association | |
Parking Description | Attached,Driveway,Garage | |
Garage spaces | 2 | |
Association Name | Spectrum Association Mgmt | |
Association Fee | 1324 | |
Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Controlled Access,Dog Park,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Security,Tennis Court(s),Trail(s),Trash,Gated,Guard | |
Geographic Data | ||
Directions | From 1960, go east on Farmingham, left on Nehoc, left on Waterhaven; agent will provide gate code. Left on Crescent Valley to 8603 on left. | |
County | Harris | |
Latitude | 29.999631 | |
Longitude | -95.143494 | |
Market Area | 1 | |
Address Information | ||
Address | 8603 Crescent Valley Lane, Humble, TX 77346 | |
Postal Code | 77346 | |
City | Humble | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fowler Realty | |
Listing Office Phone | 409-331-9636 | |
Listing Office Email | [email protected] | |
Listing Agent | Jenifer Stein | |
Listing Agent Phone | 832-444-7787 | |
Ownership | Full Ownership | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | 29 - Humble | |
Elementary School | MAPLEBROOK ELEMENTARY SCHOOL | |
Middle School | ATASCOCITA MIDDLE SCHOOL | |
High School | ATASCOCITA HIGH SCHOOL | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Apr 9, 2025 | |
Listing Last Modified | Apr 12, 2025 | |
Tax ID | 130-452-001-0015 | |
Tax Year | 2024 | |
Tax Annual Amount | 6983 | |
MLS Area | 1 | |
MLS MLS area minor | Atascocita South | |
MLS # | 17207699 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.