View on map Contact us about this listing
0 Beds
1 Bath
538SqFt
Active
A cozy hideaway on 7.337 acres, featuring a cabin with a nostalgic vibe. The cabin has two open studio-style rooms and a separate half bathroom connected to a septic tank. There is an existing water well with a concrete holding tank covered by a storage shed. This tract has rolling topography with a small creek meandering across the back of the property and is completely unrestricted and has been thoughtfully mulched. Ideal for nature enthusiasts, those looking for a peaceful weekend escape, or plenty of potential to develop the property and build to your liking. Electricity is available at the road. Minutes from Lake Tejas and a short drive to Lake Sam Rayburn and plenty of recreational opportunities.
Property Details | ||
---|---|---|
Price | $105,000 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Style | Other | |
Lot Size Area Units | Square Feet | |
Acres | 7.337 | |
Property Type | Farm | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Exterior Features | Shed(s) | |
Year Built | 1978 | |
Subdivision | Crystal Creek | |
Heating | None | |
Foundation | Block | |
Lot Description | Wooded,Rolling Slope,Trees | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Woodville, Take HWY 69 north approximately 9.4 miles. Turn right onto FM 256 East. Drive approximately 4.6 miles turn right onto CR 3240 (TURNER RD). Property is on the left in approximately 0.6 miles. Look for sign. | |
County | Tyler | |
Latitude | 30.884171 | |
Longitude | -94.348473 | |
Market Area | 48 | |
Address Information | ||
Address | 751 County Road 3240, Colmesneil, TX 75938 | |
Postal Code | 75938 | |
City | Colmesneil | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fowler Realty | |
Listing Office Phone | 409-331-9636 | |
Listing Office Email | gina@fowler1st.com | |
Listing Agent | Jessica Tant | |
Listing Agent Phone | 409-926-4672 | |
Special listing conditions | None | |
Terms | Cash,Conventional | |
School Information | ||
District | 427 - Colmesneil | |
Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
Middle School | COLMESNEIL MIDDLE SCHOOL | |
High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Mar 25, 2025 | |
Listing Last Modified | Mar 25, 2025 | |
Tax ID | R20990 | |
MLS Area | 48 | |
MLS MLS area minor | Tyler County | |
MLS # | 94557198 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.