View on map Contact us about this listing
0 Beds
0 Bath
n/a SqFt
Active
Perfect property for your new home! 7.3 acres with slab, electricity, water, and possibly septic. (I will update this as soon as I know for sure about the septic.) Look for some additional slab photos soon! Land is high, dry, and mostly wooded. It it longer along the road frontage than it appears in photos. Nice place to settle. Plenty of room to add a pond in the back or front. It's hard to find a place this ready for a new home!
Property Details | ||
---|---|---|
Price | $70,000 | |
Total Baths | 0 | |
Lot Size Area Units | Square Feet | |
Acres | 7.3 | |
Property Type | Land | |
Subdivision | Crystal Creek | |
Lot Description | Interior Lot,Wooded | |
Geographic Data | ||
Directions | From Colmesneil at Hwy 69 and FM 256, go east on 256 to County Road 3240 (aka Turner Road). Turn right (south) onto Turner Road. Property is down a little way on the right, beside a power-line easement. There is a black mailbox on the corner of the property. | |
County | Tyler | |
Latitude | 30.884255 | |
Longitude | -94.350172 | |
Market Area | 48 | |
Address Information | ||
Address | 728 CR 3240, Colmesneil, TX 75938 | |
Postal Code | 75938 | |
City | Colmesneil | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fowler Realty | |
Listing Office Phone | 409-331-9636 | |
Listing Office Email | [email protected] | |
Listing Agent | Amber Hamilton | |
Listing Agent Phone | 409-698-6569 | |
School Information | ||
District | 427 - Colmesneil | |
Elementary School | COLMESNEIL ELEMENTARY SCHOOL | |
Middle School | COLMESNEIL MIDDLE SCHOOL | |
High School | COLMESNEIL HIGH SCHOOL | |
MLS Information | ||
Days on market | 271 | |
MLS Status | Active | |
Listing Date | Feb 14, 2024 | |
Listing Last Modified | Nov 11, 2024 | |
Tax ID | 21054 | |
MLS Area | 48 | |
MLS MLS area minor | Tyler County | |
MLS # | 58622988 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.