View on map Contact us about this listing
0 Beds
1 Bath
1,800 SqFt
Active
Excellent opportunity for businesses looking to establish a presence in a desirable location. The property features a large adaptable space that would be perfect for a retail showroom, office area or flexible work environment. Additionally, it includes a convenient kitchenette, a dedicated storage room, a work room ideal for various professional needs, and a half bathroom. Recent updates include interior and exterior paint, new carpeting and energy efficient LED lighting. Situated in the heart of downtown Jasper, ensuring high visibility and foot traffic.
Property Details | ||
---|---|---|
Price | $157,000 | |
Bedrooms | 0 | |
Full Baths | 0 | |
Half Baths | 1 | |
Total Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 3398 | |
Lot Size Area Units | Square Feet | |
Acres | 0.078 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Ceiling Fan(s) | |
Exterior Features | Porch | |
Subdivision | N/A | |
Roof | Metal | |
Heating | Other,Window Unit | |
Foundation | Slab | |
Lot Description | Cleared | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Woodville, take HWY 190 East approximately 26 miles. Turn left onto S Main St. drive approximately 0.7 miles, turn right onto E. Houston street, go 2 blocks turn left onto N Zavalla st. Listing is on the right, look for signs. | |
County | Jasper | |
Latitude | 30.921286 | |
Longitude | -93.997949 | |
Market Area | 46 | |
Address Information | ||
Address | 110 N Zavalla Street, Jasper, TX 75951 | |
Postal Code | 75951 | |
City | Jasper | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Fowler Realty | |
Listing Office Phone | 409-331-9636 | |
Listing Office Email | [email protected] | |
Listing Agent | Jessica Tant | |
Listing Agent Phone | 409-926-4672 | |
Terms | Cash,Conventional | |
School Information | ||
District | 149 - Jasper | |
Elementary School | PARNELL ELEMENTARY SCHOOL | |
Middle School | JASPER JUNIOR HIGH SCHOOL | |
High School | JASPER HIGH SCHOOL (JASPER) | |
MLS Information | ||
Days on market | 118 | |
MLS Status | Active | |
Listing Date | Jul 17, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax ID | 007600010600 | |
Tax Year | 2023 | |
Tax Annual Amount | 500 | |
MLS Area | 46 | |
MLS # | 98962789 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.