View on map Contact us about this listing
3 Beds
3 Baths
1,766SqFt
Active
So much potential with this 3-bedroom, 3-bathroom home situated on over 2 acres of land. This property is ideal for buyers looking to invest, update, and build equity. Recent big-ticket improvements provide peace of mind, including a roof and HVAC system that are approximately 4 years old, plus newer windows throughout most of the home. Inside, you’ll find a spacious layout with generous living areas, abundant natural light, and plenty of room to reimagine the space to your liking. Whether you're looking for a solid investment, a renovation project, or a home with room to grow, this property delivers incredible value. Don’t miss the chance to make it your own!
Property Details | ||
|---|---|---|
| Price | $129,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 113256 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Laminate Counters,Ceiling Fan(s),Programmable Thermostat | |
| Exterior Features | Fence,Porch,Private Yard,Storage,Shed(s),Workshop | |
| Year Built | 1974 | |
| Subdivision | N/A | |
| Roof | Composition | |
| Heating | Central,Electric | |
| Foundation | Pillar/Post/Pier | |
| Lot Description | Cleared,Wooded,Side Yard | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Pool features | Above Ground | |
| Parking Description | Attached Carport,Driveway,Workshop in Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Woodville, take HWY 190 East, turn left onto S Pecan St. In .6 miles turn right onto Cobb Mill Rd. House is on the left in 900 ft. | |
| County | Tyler | |
| Latitude | 30.766233 | |
| Longitude | -94.426416 | |
| Market Area | 48 | |
Address Information | ||
| Address | 509 County Road 1015, Woodville, TX 75979 | |
| Postal Code | 75979 | |
| City | Woodville | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Jessica Tant | |
| Listing Agent Phone | 409-926-4672 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 253 - Woodville | |
| Elementary School | WOODVILLE ELEMENTARY SCHOOL | |
| Middle School | WOODVILLE MIDDLE SCHOOL | |
| High School | WOODVILLE HIGH SCHOOL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 17, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| Tax ID | R24328 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 84686169 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
