View on map Contact us about this listing
2 Beds
2 Baths
816SqFt
Active
Charming 2-bedroom, 1.5-bath home on 1 acre down a quiet country road! Enjoy an open kitchen and family room, plus a nicely tiled walk-in shower. Front and back covered porches provide the perfect spots to relax and take in the views of the pecan orchard across the street or the gorgeous live oak tree in the back. A utility room off of the back porch includes a half bath for added convenience. Property features an attached 2-car carport, storage shed, and large auxiliary building—offering plenty of space for storage, hobbies, or a workshop. Roofing was recently updated as well as new skirting. Country charm and functionality all in one!
Property Details | ||
|---|---|---|
| Price | $139,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 43560 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Kitchen/Family Room Combo,Laminate Counters,Ceiling Fan(s) | |
| Exterior Features | Deck,Patio,Private Yard,Storage,Shed(s) | |
| Year Built | 1970 | |
| Subdivision | N/A | |
| Roof | Metal | |
| Heating | Central,Electric | |
| Foundation | Block | |
| Lot Description | Cleared,Wooded,Side Yard | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Attached Carport | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Woodville, Take HWY 69 S. 8.4 miles, turn left onto FM 1013. In 6.1 miles turn right onto CR 4510. In 1.3 miles turn right onto CR 4515, in .9 miles the house is on the left. | |
| County | Tyler | |
| Latitude | 30.661207 | |
| Longitude | -94.29659 | |
| Market Area | 48 | |
Address Information | ||
| Address | 4502 County Road 4520, Warren, TX 77664 | |
| Postal Code | 77664 | |
| City | Warren | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Jessica Tant | |
| Listing Agent Phone | 409-926-4672 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | 1012 - Warren | |
| Elementary School | FRED ELEMENTARY SCHOOL | |
| Middle School | WARREN JUNIOR HIGH SCHOOL | |
| High School | WARREN HIGH SCHOOL (WARREN) | |
MLS Information | ||
| Days on market | 183 | |
| MLS Status | Active | |
| Listing Date | Aug 19, 2025 | |
| Listing Last Modified | Feb 18, 2026 | |
| Tax ID | R11061 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 51912910 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
