View on map Contact us about this listing
3 Beds
3 Baths
1,908SqFt
Active
Situated on 6.9 unrestricted acres with county road frontage, this beautifully maintained 3-bedroom, 2.5-bath home offers the perfect blend of comfort, privacy, and country living. The home features 1,908 SF of thoughtfully designed living space, highlighted by Chicago brick accents and a cozy wood-burning fireplace. The open-concept kitchen flows seamlessly into the dining area, making it ideal for everyday living. The primary suite features double walk-in closets, a soaking tub, and a separate shower. A split-bedroom floor plan provides added privacy. One of the standout features of this property is the impressive 64x16 covered back porch, offering peaceful views and abundant wildlife. The property also includes a Generac generator, water well, aerobic septic system, detached 3-car garage, and a separate storage building. With unrestricted acreage and plenty of space for a shop, garden, or animals, this property offers the freedom and lifestyle that so many buyers are searching for.
Property Details | ||
|---|---|---|
| Price | $370,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 6.917 | |
| Property Type | Farm | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat | |
| Exterior Features | Shed(s) | |
| Year Built | 2009 | |
| Fireplaces | 1 | |
| Subdivision | Rural | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Lot Description | Cleared,Wooded,Hardwood Trees,Mobile Home Allowed,Pasture,Rolling Slope | |
| Laundry Features | Washer Hookup,Electric Dryer Hookup | |
| Parking Description | Detached,Garage | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | From Woodville, take Hwy 190 E, approximately 3.4 miles. Turn left onto County Road 3550. Go for 2.1 mi. See sign and property on the left. | |
| County | Tyler | |
| Latitude | 30.827807 | |
| Longitude | -94.360149 | |
| Market Area | 48 | |
Address Information | ||
| Address | 2163 County Road 3550, Woodville, TX 75979 | |
| Postal Code | 75979 | |
| City | Woodville | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fowler Realty | |
| Listing Office Phone | 409-331-9636 | |
| Listing Office Email | gina@fowler1st.com | |
| Listing Agent | Gina Fowler | |
| Listing Agent Phone | 409-382-5805 | |
| Special listing conditions | None | |
School Information | ||
| District | 253 - Woodville | |
| Elementary School | WOODVILLE ELEMENTARY SCHOOL | |
| Middle School | WOODVILLE MIDDLE SCHOOL | |
| High School | WOODVILLE HIGH SCHOOL | |
MLS Information | ||
| Days on market | 262 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2025 | |
| Listing Last Modified | Mar 7, 2026 | |
| Tax ID | R15475 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 7445 | |
| MLS Area | 48 | |
| MLS MLS area minor | Tyler County | |
| MLS # | 3894317 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
